| 1 | Humanities, Languages and Fine Arts | UG | FIRST | Pillai College of Arts, Commerce and Science, New Panvel | G Gouri |
| 2 | Humanities, Languages and Fine Arts | UG | SECOND | Vidyalankar Institute of Technology, Wadala | Pawar Tejas Pradip |
| 3 | Humanities, Languages and Fine Arts | UG | THIRD | Guru Nanak College of Arts, Science and Commerce, GTB Nagar | Inamdar Zafirah Zaheer |
| | | | | | Bhitti Jaisuda Rajaram |
| | | | | | Shaikh Tofik Haneef |
| | | | | | Khan Mohd shaif Chotu |
| 4 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Satish Pradhan Dnyan Sadhana College of Arts, Commerce and Science, Thane | Gotarne Mayuri Manoj |
| | | | | | Alim Sanskar Prakash |
| | | | | | Medhekar Yash Ujwal |
| | | | | | Patil Tanvi Dilip |
| | | | | | Kadam Mayur Sharad |
| 5 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Lala Lajpat Rai College of Commerce and Economics, Mahalaxmi
| Dubey Aditya Ajay |
| | | | | | Jambhale Aatish Vasant |
| | | | | | Dubey Arpita Shivshankar |
| | | | | | Hanumanthkari Siddhi Burmaji |
| | | | | | Rajbhar Neha Vinod |
| 6 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Fr. Conceicao Rodrigues Engineering College, Bandra | Dsouza Angela Sebastian |
| | | | | | Anthony Steve Stanny |
| | | | | | Fernandes Snowy Ashok |
| 7 | Humanities, Languages and Fine Arts | UG | CONSOLATION | R.P. Gogate college of Arts and Science and R.V. Jogalekar Collegeof Commerce, Ratnagiri | Bandabe Pratham Ganesh |
| | | | | | Mestry Sejal Bhargav |
| 8 | Humanities, Languages and Fine Arts | UG | CONSOLATION | St. Xaviers College (Autonomous), Mahapalika Marg
| D\'souza Angelica |
| | | | | | Bisht Shambhavi |
| 9 | Humanities, Languages and Fine Arts | PG | FIRST | B.N. Bandodkar College of Science, Thane | Deshmukh Janhavi Deodatta |
| | | | | | Mishra Prarthna Narayan |
| 10 | Humanities, Languages and Fine Arts | PG | SECOND | Department of Applied Psychology and Counseling Centre, University of Mumbai | Pangerkar Manashree Tushar |
| 11 | Humanities, Languages and Fine Arts | PPG | FIRST | Yashwantrao Chavan Research Centre in Social Science, Nariman Point, Mumbai | Navale Manisha Prashant |
| 12 | Humanities, Languages and Fine Arts | PPG | SECOND | Jashbhai Maganbhai Patel College of Commerce, Goregaon
| Chavan Sayli Sambhaji |
| 13 | Commerce, Management and Law | UG | FIRST | Ramnarain Ruia Autonomous College, Matunga | Gupta Atul Pawankumar |
| | | | | | Bhanarkar Ved Bipin |
| 14 | Commerce, Management and Law | UG | SECOND | Nirmala Niketan College of Home Science, New Marine Lines
| Shetty Lakshaami Dinesh |
| | | | | | Rajpurohit Harsha Umaid |
| | | | | | Shah Krupa Ajay |
| | | | | | Vira Aashna Sanjay |
| 15 | Commerce, Management and Law | UG | THIRD | Narsee Monjee College of Commerce and Economics, Vile Parle
| Gada Arya |
| | | | | | Ajmera Bhumi |
| | | | | | Dave Yagya |
| 16 | Commerce, Management and Law | UG | CONSOLATION | Lala Lajpat Rai College of Commerce and Economics, Mahalaxmi
| Shelar Sayli Krishnadev |
| | | | | | Sapkal Sanskruti Somnath |
| | | | | | Ligam Pratik Shyamsundar |
| | | | | | Kadam Aditya Satish |
| | | | | | Shinde Atharva Narayan |
| 17 | Commerce, Management and Law | UG | CONSOLATION | Ramsheth Thakur College of Commerce and Science, Kharghar | Bhoir Jiya Prabhakar |
| | | | | | patil sakshi Budhaji |
| | | | | | shah hanifa Abdul qayyum |
| | | | | | Khalfe Aymaan Aejaz |
| 18 | Commerce, Management and Law | UG | CONSOLATION | Arts, Science and Commerce College, Goveli | Gaikar Shubham Vijay |
| | | | | | Gaikar Manasi Raghunath |
| 19 | Commerce, Management and Law | UG | CONSOLATION | K.G. Joshi College of Arts and N.G. Bedekar College of Commerce, Thane | Lawhale Aditya Narayan |
| | | | | | Patil Ritishaa Sachin |
| | | | | | Dewasi Pravin Kanaram |
| | | | | | Mhatre Jatin Vishwanath |
| 20 | Commerce, Management and Law | UG | CONSOLATION | Thakur College of Science and Commerce, Kandivali | Yadav Sakshi Kailash |
| | | | | | Wargaonkar Aarya Arun |
| | | | | | Urankar Mrunal Mandar |
| 21 | Commerce, Management and Law | UG | CONSOLATION | Sonopant Dandekar Arts, V.S. Apte Commerce and M.H. Mehta Science College, Palghar | Jha Aaditya Mritunjay |
| | | | | | Rajamani Isaac Steven |
| 22 | Commerce, Management and Law | PG | FIRST | Ramanand Arya D.A.V. College, Bhandup
| Mhatre Tejashree Kiran |
| 23 | Commerce, Management and Law | PG | SECOND | Lala Lajpat Rai College of Commerce and Economics, Mahalaxmi
| Bane Chaitali Tushar |
| | | | | | Vernekar Nikita Brahmanand |
| | | | | | Hiwale Vaishnavi Prakash |
| | | | | | Dubey Durgeshkumar Shyam |
| | | | | | Patwa Manshi Lavkush |
| 24 | Commerce, Management and Law | PG | THIRD | Sonopant Dandekar Arts, V.S. Apte Commerce and M.H. Mehta Science College, Palghar | More Aarchi Vijendra |
| | | | | | Patil Yash Hemant |
| | | | | | Mhatre Riddhi Girish |
| 25 | Commerce, Management and Law | PG | CONSOLATION | Shankar Narayan College of Arts and Commerce, Bhayander | Yadav Khushi Lalji |
| | | | | | Tripathi Deepika Vivek |
| | | | | | Raut Jay Bharat |
| | | | | | Patil Payal Kishor |
| 26 | Commerce, Management and Law | PG | CONSOLATION | B.K. Birla College of Arts, Science and Commerce, Kalyan | Devrukhakar Yash Nitin |
| | | | | | Sable Prasad Satish |
| 27 | Commerce, Management and Law | PPG | FIRST | K.P.B. Hinduja College of Commerce, Charni Road
| Jain Veera |
| 28 | Commerce, Management and Law | PPG | SECOND | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Nimje Nilima Ganesh |
| 29 | Commerce, Management and Law | PPG | THIRD | Department of Commerce | Vora Abhishek Arvind |
| 30 | Pure Sciences | UG | FIRST | Centre for Excellence in Basic Sciences | Verma Parmanand |
| 31 | Pure Sciences | UG | SECOND | Vivekanand Education Society College of Pharmacy, Chembur | Parturkar Kalyani Makarand |
| | | | | | Huggi Shreya Shivaji |
| | | | | | Nunse Saakshi Bharat |
| | | | | | Ambardekar Devaansh Atul |
| 32 | Pure Sciences | UG | THIRD | Vinayak Ganesh Vaze College of Arts, Science and Commerce, Mulund | Sawant Mimoh Milind |
| | | | | | Chindarkar Sarthak Manoj |
| 33 | Pure Sciences | UG | CONSOLATION | K.J. Somaiya College of Science and Commerce, Vidyavihar | Chudasama Leesha Govind |
| | | | | | Gandhi Yug Satish |
| 34 | Pure Sciences | UG | CONSOLATION | Ramsheth Thakur College of Commerce and Science, Kharghar | Singh Satyam Shashi |
| | | | | | Singh Shivam Shashi |
| 35 | Pure Sciences | UG | CONSOLATION | Ramnarain Ruia Autonomous College, Matunga | Upadhayay Aditi Shirish |
| | | | | | Indurkar Lavanya Santosh |
| | | | | | Dhoble Shivani Shailendra |
| | | | | | Bhadra Hardik Dinesh |
| 36 | Pure Sciences | UG | CONSOLATION | Bharat Shikshan Mandal Arts, Commerce and Science Senior College, Ratnagiri | Nagvekar Anushka Sudesh |
| | | | | | Kamble Sangita Sanjay |
| 37 | Pure Sciences | UG | CONSOLATION | Satish Pradhan Dnyan Sadhana College of Arts, Commerce and Science, Thane | Sawant Harsh Nagesh |
| | | | | | Shende Siddesh Raju |
| | | | | | Khanderao Nisarga Rahul |
| 38 | Pure Sciences | PG | FIRST | K.J. Somaiya College of Science and Commerce, Vidyavihar | Parmar Austin Ashwin |
| 39 | Pure Sciences | PG | SECOND | Department of Chemistry, University of Mumbai | Zaman Ashad Uz |
| 40 | Pure Sciences | PG | THIRD | Karmaveer Bhaurao Patil College, Vashi | Bagwe Divya Mahohar |
| | | | | | Waghmode Komal Mahadev |
| 41 | Pure Sciences | PG | CONSOLATION | Sant Rawool Maharaj College, Kudal | Rai Shubham Hirdya |
| | | | | | Ajgaonkar Tanvi Ashish |
| | | | | | Chavan Tanvee Girish |
| 42 | Pure Sciences | PG | CONSOLATION | Department of Chemistry, University of Mumbai | Shetty Aaditya Krishnakumar |
| 43 | Pure Sciences | PPG | FIRST | K.J. Somaiya College of Science and Commerce, Vidyavihar | Mascarenhas Cheryl Trevor |
| 44 | Pure Sciences | PPG | SECOND | Centre for Excellence in Basic Sciences | Mishra Rahul Manojkumar |
| 45 | Pure Sciences | PPG | THIRD | Centre for Excellence in Basic Sciences | Nikumbh Shweta Rajendra |
| | | | | | Morye Akshaya Motiram |
| 46 | Pure Sciences | PPG | CONSOLATION | Indian Institute of Geomagnetism | . Amrutha |
| 47 | Pure Sciences | PPG | CONSOLATION | Centre for Excellence in Basic Sciences | Verma Amar Chandrashekhar |
| | | | | | Kadam Ekta Dinesh |
| | | | | | Poojary Mahesh Channaya |
| 48 | Agriculture and Animal Husbandry | UG | FIRST | Vande Mataram Degree College of Arts, Commerce and Science, Kopar, Dombivli | Tiwari Anujkumar Shivprakash |
| | | | | | Kondhalkar Tanaji Ramchandra |
| 49 | Agriculture and Animal Husbandry | UG | SECOND | Pillai College of Engineering, New Panvel | Singh Anmol Pratap |
| | | | | | Borate Om Suresh |
| | | | | | Kapdi Oomez Aslam |
| | | | | | Bharde Taufiq Mehjabeen |
| 50 | Agriculture and Animal Husbandry | UG | THIRD | K.J. Somaiya College of Science and Commerce, Vidyavihar | Gurav Tanvi Ramchandra |
| | | | | | Chathanath Lina Shankar |
| | | | | | Talwadkar Rujavita Nandkumar |
| | | | | | Yadav Ankita Hanuman |
| 51 | Agriculture and Animal Husbandry | UG | CONSOLATION | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Patil Gauri Dinkar |
| | | | | | Gharve Nupur Sandesh |
| | | | | | Patil Neeha Manoj |
| | | | | | Chauhan Aman Pradeep |
| | | | | | Pandey Adarsh Manoj |
| | | | | | Patil Neeha Manoj |
| | | | | | Patil Neeha Manoj |
| 52 | Agriculture and Animal Husbandry | UG | CONSOLATION | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Mendon Ashwini Satish |
| | | | | | Jain Sahil Rakesh |
| | | | | | Mishra Nishi Vedprakash |
| 53 | Agriculture and Animal Husbandry | UG | CONSOLATION | Thakur College of Engineering and Technology, Kandivali | Wakkar Devraj Ravindra |
| | | | | | Salvi Vaishnavi Sachin |
| | | | | | Rathod Dhvani Ajay |
| 54 | Agriculture and Animal Husbandry | PG | FIRST | Ramnarain Ruia Autonomous College, Matunga | Desai Amogh Shashikant |
| 55 | Agriculture and Animal Husbandry | PG | SECOND | Ramnarain Ruia Autonomous College, Matunga | More Dhanesh Pramod |
| 56 | Agriculture and Animal Husbandry | PG | THIRD | K.J. Somaiya College of Science and Commerce, Vidyavihar | Badgude Siddhi Maruti |
| | | | | | Kokate Vaishali Sanjay |
| | | | | | Kamble Shreya Yogesh |
| | | | | | Koyikattuchira Angel Martin |
| 57 | Agriculture and Animal Husbandry | PG | CONSOLATION | H.K. College of Pharmacy, Oshiwara | Ansari Yasir Hasan |
| 58 | Agriculture and Animal Husbandry | PPG | FIRST | Yashwantrao Chavan Research Centre in Social Science, Nariman Point, Mumbai | Channale Dhananjay Shivraj |
| 59 | Agriculture and Animal Husbandry | PPG | CONSOLATION | Thakur College of Engineering and Technology, Kandivali | Joshi Deepali Navin |
| 60 | Engineering and Technology | UG | FIRST | Rizvi College of Engineering, Bandra | Sankhe Harsh Rajesh |
| | | | | | Patil Hrishi Sunil |
| | | | | | Patil Mayur Balasaheb |
| | | | | | Kaidan Sneha Kiran |
| 61 | Engineering and Technology | UG | SECOND | Sardar Patel College of Engineering, Andheri | Vishwakarma Diti Diwakar |
| | | | | | Singh Deepika chareshthakur |
| | | | | | Ghongate Bhakti Bapu |
| 62 | Engineering and Technology | UG | THIRD | Fr.C. Rodrigues Institute of Technology, Vashi | Yadav Anushka Devendra |
| | | | | | Mardhekar Tejas Mahadev |
| | | | | | Kulkarni Rasika Chandrashekhar |
| | | | | | Kumbhar Tanishq Nandkumar |
| 63 | Engineering and Technology | UG | CONSOLATION | Thakur College of Engineering and Technology, Kandivali | Kambley Varnika Naresh |
| | | | | | Kotian Dhruv Shailesh |
| | | | | | Kotian Daksh Shailesh |
| | | | | | Ranjan Rakshit Rajesh |
| 64 | Engineering and Technology | UG | CONSOLATION | Mohanlal Raichand Mehta College of Commerce, Diwali Maa College of Science, Amritlal Raichand Mehta College of Arts, Padmashree Dr. R.T. Doshi College of Computer Science, Airoli | Chavan Sakshi Pravin |
| | | | | | Shaikh Mohammad sadiq Mohammad iqbal |
| | | | | | Yadav Aastha |
| 65 | Engineering and Technology | UG | CONSOLATION | Valia Chhaganlal Laljibhai College of Commerce and Valia Lilavantiben Chhaganlal College of Arts, Andheri | Shaikh Mohammed Shafi |
| | | | | | Rajoria Yashita Shekhar |
| | | | | | Mudaliar Pratish Prabhakaran |
| | | | | | Shinde Saesha Sanjay |
| | | | | | Khan Abdul kareem Abdul hakin |
| 66 | Engineering and Technology | UG | CONSOLATION | Fr. Conceicao Rodrigues Engineering College, Bandra | Khot Neel Narendra |
| | | | | | Pereira Rahel Sanjay |
| | | | | | Biswas Prakash Paritosh |
| 67 | Engineering and Technology | UG | CONSOLATION | Fr.C. Rodrigues Institute of Technology, Vashi | Bhonsle Ashutosh Monish |
| | | | | | Bhosale Prisha Andrew |
| | | | | | Dcosta Ria Benny |
| | | | | | Sawant Atif |
| 68 | Engineering and Technology | UG | CONSOLATION | Mahatma Gandhi Missions College of Engineering and Technology, Kamothe | Kale Avishkar Narendra |
| | | | | | Londhe Sweta Shailesh |
| 69 | Engineering and Technology | PG | FIRST | B.K. Birla College of Arts, Science and Commerce, Kalyan | Gaikwad Sanskar Chandrakant |
| | | | | | Khawas Rushika Waman |
| | | | | | Singh Darshana Ramswaroop |
| | | | | | Naikwadi Aditya Sanjay |
| | | | | | Sharma Rinki Abhay |
| 70 | Engineering and Technology | PG | SECOND | HVPS Ramniranjan Jhunjhunwala College (Autonomous) | Shaikh Mohammed maaz Mohammed asif |
| 71 | Engineering and Technology | PG | CONSOLATION | S.I.E.S. College of Management Studies, Nerul | Achari Anirudh Sureshkumar |
| | | | | | Nair Akshay Anilkumar |
| | | | | | Peedikavallapil Aditya Suresh |
| 72 | Engineering and Technology | PPG | FIRST | Sardar Patel College of Engineering, Andheri | Kale Chirag Kedar |
| 73 | Engineering and Technology | PPG | CONSOLATION | Mahatma Gandhi Missions College of Engineering and Technology, Kamothe | Sharma Nidhi |
| 74 | Medicine and Pharmacy | UG | FIRST | Fr. Conceicao Rodrigues Engineering College, Bandra | Lobo Carol |
| | | | | | Dsouza Keith Zidan |
| 75 | Medicine and Pharmacy | UG | SECOND | MET Institute of Pharmacy, Bandra | Kshirsagar Chinmayi Vishal |
| | | | | | Gurav Sahil Sanjay |
| | | | | | Tikkas Mangesh Mahadeo |
| | | | | | Singh Stuti sourya Rajendra |
| 76 | Medicine and Pharmacy | UG | THIRD | Bombay College of Pharmacy, Kalina | Walekar Aryan Milind |
| 77 | Medicine and Pharmacy | UG | CONSOLATION | Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, Vile Parle
| Kulkarni Vihaan Tushar |
| 78 | Medicine and Pharmacy | UG | CONSOLATION | Shri. D.D.Vispute College of Pharmacy and Research Center, New Panvel | Tandale Rutuja Ganesh |
| 79 | Medicine and Pharmacy | UG | CONSOLATION | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Chowdhury Sneha Asta |
| | | | | | Sawant Srushti Vasant |
| 80 | Medicine and Pharmacy | UG | CONSOLATION | Vivekanand Education Society College of Pharmacy, Chembur | Shenvi Sameeksha Vivek |
| | | | | | Bhere Darshana Prabhakar |
| | | | | | Sojan Saniya |
| 81 | Medicine and Pharmacy | PG | FIRST | Bombay College of Pharmacy, Kalina | Gulbhile Sanket Indrajit |
| | | | | | Chhabria Varsha Udanand |
| 82 | Medicine and Pharmacy | PG | SECOND | Vivekanand Education Society College of Pharmacy, Chembur | Katkar Mayuresh Bhagwan |
| | | | | | Hasham Sadaf M |
| | | | | | Chorghe Sanika Sunil |
| 83 | Medicine and Pharmacy | PG | THIRD | Vivekanand Education Society College of Pharmacy, Chembur | Vartak Srushti Mahesh |
| | | | | | Pawar Vishal Krishnat |
| | | | | | Shibe Priyesh Eknath |
| | | | | | Suryawanshi Akshada Sharad |
| 84 | Medicine and Pharmacy | PG | CONSOLATION | St. John Institute of Pharmacy and Research, Palghar | Shaikh Khushi Hanif |
| | | | | | Patil Shubham Sopan |
| | | | | | Nawkhare Kimaya Narendra |
| 85 | Medicine and Pharmacy | PG | CONSOLATION | B.K. Birla College of Arts, Science and Commerce, Kalyan | Mokashi Saurabh Naresh |
| 86 | Medicine and Pharmacy | PPG | FIRST | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Nathani Khushali Jagdish |
| 87 | Medicine and Pharmacy | PPG | SECOND | Haffkine Institute for Training, Research and Testing, Parel, Mumbai | Sawant Harshada Mahesh |
| | | | | | Patil Krupali Anil |
| 88 | Medicine and Pharmacy | PPG | THIRD | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Purohit Ranu Dhruv |
| 89 | Medicine and Pharmacy | PPG | CONSOLATION | Chandibai Himathmal Mansukhani College, Ulhasnagar | Reddy Udaykumar Paramshivan |