| Sr. No. | Category | Level | Result | Name of the College | Name of the Participant/s |
|---|---|---|---|---|---|
| 1 | Pure Sciences | PG | Selected | Sant Rawool Maharaj College, Kudal | Dalavi Prathamesh Fatoo |
| Korgaonkar Mandar Ravindra | |||||
| 2 | Pure Sciences | PG | Selected | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Singh Garima Bhupendar |
| Patil Hrutika Rohidas | |||||
| Tripathi Surbhi | |||||
| 3 | Pure Sciences | PG | Selected | Department of Chemistry | Save Sakshi Nitin |
| 4 | Pure Sciences | PG | Selected | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Date Shrutika |
| Patil Nikita | |||||
| 5 | Pure Sciences | PG | Selected | Bharati Vidyapeeth's College of Pharmacy, Belapur | Sah Rahul kumar Lal babu |
| 6 | Pure Sciences | PG | Selected | Dapoli Urban Bank Senior Science College, Dapoli | Gaonkarkar Mubashshira Zahoor |
| Kovale Anushka yogesh | |||||
| Katkar Priti Uday | |||||
| Ujal Savita Maruti | |||||
| 7 | Pure Sciences | PG | Selected | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Sabat Nikita Narayan |
| Mulla Asma Altaf | |||||
| 8 | Pure Sciences | PG | Selected | Guru Nanak Khalsa College of Arts, Science and Commerce, Matunga | Sawant Sanika Santosh |
| Shaikh Farheen Naushad | |||||
| 9 | Pure Sciences | PG | Selected | Vande Mataram Degree College of Arts, Commerce and Science, Kopar, Dombivli | Shah Halima Abduljabbar |
| Yadav Ravi Dilip | |||||
| 10 | Pure Sciences | PG | Selected | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Joshi Aditi |
| Dubey Aditi |