| Sr. No. | Category | Level | Result | Name of the College | Name of the Participant/s |
|---|---|---|---|---|---|
| 1 | Medicine and Pharmacy | UG | Selected | Mahatma Phule Arts, Science and Commerce College, Panvel | Mokal Harshada |
| Patkal Rupali | |||||
| Yadav Harshit | |||||
| 2 | Medicine and Pharmacy | UG | Selected | K. J. Somaiya Institute of Engineering and Information Technology, Sion | Sawant Niyati |
| Sirimalla Vaishali | |||||
| Sarda Harsh Devendra | |||||
| 3 | Medicine and Pharmacy | UG | Selected | Bombay College of Pharmacy, Kalina | Mahale Manas |
| 4 | Medicine and Pharmacy | UG | Selected | Vidyalankar Institute of Technology, Wadala | Warang Namita Bhikaji |
| Karpe Janhavi Mahesh | |||||
| Patil Shruti Sudesh | |||||
| 5 | Medicine and Pharmacy | UG | Selected | Vidyalankar Institute of Technology, Wadala | Masurkar Purva Anil |
| Kakde Shreyash Ravindra | |||||
| Khot Siddique Abdul | |||||
| Waghmare Aditya Sanjeevan | |||||
| 6 | Medicine and Pharmacy | UG | Selected | Vivekanand Education Society's Institute of Technology, Chembur | Panchal Jheel |
| 7 | Medicine and Pharmacy | UG | Selected | Vivekanand Education Society College of Pharmacy, Chembur | S Swasthika V |
| Thevar Manigandan | |||||
| Dsouza Myron | |||||
| 8 | Medicine and Pharmacy | UG | Selected | Vidyavardhini College of Engineering and Technology, Vasai | Gharat Ruchi Rajendra |
| Madvi Nihal Kesarinath | |||||
| Sankhe Chirag Manoj | |||||
| 9 | Medicine and Pharmacy | UG | Selected | Vivekanand Education Society College of Pharmacy, Chembur | Dalvi Kasturi |
| Parihar Harsh | |||||
| Kotian Divya |