1 | Humanities, Languages and Fine Arts | UG | FIRST | Vivekanand Education Society College of Pharmacy, Chembur | Pandey Gaurav |
| | | | | Jagatkar Rutuja |
| | | | | Kumari Sneha |
| | | | | Kewalramani Ginni |
2 | Humanities, Languages and Fine Arts | UG | SECOND | Arts and Commerce College, Juchandra | Kharat Sumit Bhiku |
| | | | | Lakhan Vishal Vasant |
| | | | | Manohar Sunny Ravindra |
| | | | | Mhatre Mohit Sadanand |
3 | Humanities, Languages and Fine Arts | UG | THIRD | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Samant Vedika Arvind |
| | | | | Nar Devansh Rajendra |
4 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Ramnarain Ruia Autonomous College, Matunga | Koli Ved Jagdish |
| | | | | Nair Pooja Arunkumar |
5 | Humanities, Languages and Fine Arts | UG | CONSOLATION | SIES (Nerul) College of Arts, Science and Commerce, Nerul | Menon Samruddhi Ramesh |
| | | | | Thorat Manaswi Jaysing |
| | | | | Adsul Saloni Dnyaneshwar |
| | | | | Bhutia Indu |
6 | Humanities, Languages and Fine Arts | PG | FIRST | K.G. Joshi College of Arts and N.G. Bedekar College of Commerce, Thane | Patankar Riddhi Rajendra |
7 | Humanities, Languages and Fine Arts | PG | SECOND | Sant Rawool Maharaj College, Kudal | Sawant Tejas Tukaram |
8 | Humanities, Languages and Fine Arts | PG | THIRD | Nirmala Niketan College of Home Science, New Marine Lines
| James Jennifer Robinson |
9 | Humanities, Languages and Fine Arts | PPG | FIRST | Department of Sanskrit | Panchal Renuka Vithoba |
10 | Humanities, Languages and Fine Arts | PPG | SECOND | Akbar Peerbhoy College of Commerce and Economics, Grant Road
| Shetty Surekha Sunil |
11 | Commerce, Management and Law | UG | FIRST | Vivekanand Education Society's Institute of Technology, Chembur | Soham Shetye |
| | | | | Upadhye Prajakta |
| | | | | Pore shravani |
12 | Commerce, Management and Law | UG | SECOND | Lala Lajpat Rai College of Commerce and Economics, Mahalaxmi
| Bane Chaitali Tushar |
| | | | | Yadav Tanvi Vijay |
| | | | | Sodha Vaishnavi Mahesh |
| | | | | Jadhav Vaibhavi Vinod |
| | | | | Kurri Akanksha Ramesh |
13 | Commerce, Management and Law | UG | THIRD | Mulund College of Commerce, Mulund
| Mahadik Pranav Rajesh |
| | | | | Panday Pritam Sanjay |
| | | | | Purao Dhaval Jeetendra |
| | | | | Khan Sara Mohammed usman |
| | | | | Pednekar Swamini Rajesh |
14 | Commerce, Management and Law | UG | CONSOLATION | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Bhopatrao Riddhi Dinesh |
| | | | | Choudhari Khushbu Amraram |
| | | | | Mhatre Nidhi Arvind |
15 | Commerce, Management and Law | PG | FIRST | Sheila Raheja School of Business Management, Bandra
| Mansinge Vaibhav Pandurang |
| | | | | Pawar Praful Milind |
16 | Commerce, Management and Law | PG | SECOND | Nirmala Niketan College of Home Science, New Marine Lines
| Barthwal Prachi Rajendra |
17 | Commerce, Management and Law | PPG | FIRST | Vidyalankar Institute of Technology, Wadala | Sonawane Swapnil Shivaji |
18 | Pure Sciences | UG | FIRST | Oriental College of Pharmacy, Sanpada | Manjrekar Mayur Jitendra |
| | | | | Kumbhar Suraj Suresh |
| | | | | Khan Mohammed aun Aftab |
| | | | | Makandar Afzal Hasan |
19 | Pure Sciences | UG | SECOND | Bharati Vidyapeeth College of Engineering, Kharghar | Thakur Ballal Sandeep |
| | | | | Vashishtha Lakshay |
| | | | | Mohite Dhanshree Gunwant |
| | | | | Patil Roshani Gajanan |
20 | Pure Sciences | UG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Amabstha Swarnim Rajkumar |
| | | | | Korde Varad Ramakant |
| | | | | Tayade Yash Vinay |
| | | | | Balde Shravan Vilas |
21 | Pure Sciences | UG | CONSOLATION | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Pandeya Mudra Vinay |
| | | | | Ahir Sejal Chandrajeet |
22 | Pure Sciences | UG | CONSOLATION | Vande Mataram Degree College of Arts, Commerce and Science, Kopar, Dombivli | Somani Komal Mahesh |
| | | | | Narkhede Kartikeya Avinash |
23 | Pure Sciences | UG | CONSOLATION | MET Institute of Pharmacy, Bandra | Mishra Nidhi Suryaprakash |
| | | | | Kapasi Fatema Mohamed |
| | | | | Fulaware Sakshi Sanjay |
| | | | | Choudhary Varsha Gulabram |
24 | Pure Sciences | PG | FIRST | Ramnarain Ruia Autonomous College, Matunga | Kute Kartik Dnyandeo |
25 | Pure Sciences | PG | SECOND | B.K. Birla College of Arts, Science and Commerce, Kalyan | Motiwala Reyhan Sahir |
26 | Pure Sciences | PG | THIRD | R.P. Gogate college of Arts and Science and R.V. Jogalekar Collegeof Commerce, Ratnagiri | Kale Varsha Yogesh |
| | | | | Phadake Sujit Sandeep |
| | | | | Sohani Sanket Suhas |
27 | Pure Sciences | PG | CONSOLATION | Rishi Dayaram and Seth Hassaram National College and Seth Wassiamull Assomull Science College, Bandra
| Pednekar Shradha Bhagwan |
| | | | | Pandey Riya Mukesh |
| | | | | Ambrale Ritik Vasant |
| | | | | Das Rahul Subhash |
28 | Pure Sciences | PPG | FIRST | National Centre for Nanoscience and Nanotechnology | Jaiswar Rajesh Ramchandar |
29 | Pure Sciences | PPG | SECOND | K.J. Somaiya College of Science and Commerce, Vidyavihar | Pandey Radha Virendra |
30 | Pure Sciences | PPG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Nile Bhawana Prashant |
31 | Agriculture and Animal Husbandry | UG | FIRST | MET Institute of Pharmacy, Bandra | Shinde Pallavi Rajendra |
| | | | | Patil Bharvi Ramesh |
| | | | | Ansari Yasir hasan Anzar |
32 | Agriculture and Animal Husbandry | UG | SECOND | S.S. and L.S. Patkar College of Arts and Science and V.P. Varde College of Commerce and Economics, Goregaon
| Joshi Avani Shrikant |
| | | | | Kurup Aditi Jayan |
33 | Agriculture and Animal Husbandry | UG | THIRD | Vivekanand Education Society's Institute of Technology, Chembur | Nimbalkar Soham |
| | | | | Gaonkar Niyati |
| | | | | Kadam Anket |
| | | | | Gori Vishal |
34 | Agriculture and Animal Husbandry | UG | CONSOLATION | G.M. Momin Women's College, Bhiwandi | Ansari Sidrah Shahbaz |
| | | | | Shaikh Saira bano Siraj ahd |
| | | | | Momin Sara Abdul salam |
| | | | | Khan Azka shakil |
| | | | | Ansari Farheen Badruddin |
35 | Agriculture and Animal Husbandry | PG | FIRST | Ramniranjan Jhunjhunwala College, Ghatkopar
| Yadav Om Manoj |
36 | Agriculture and Animal Husbandry | PG | SECOND | Sonopant Dandekar Arts, V.S. Apte Commerce and M.H. Mehta Science College, Palghar | Potdar Omkari Mangesh |
| | | | | Rane Surabhi Mohan |
| | | | | Ghante Sanskruti Suresh |
37 | Agriculture and Animal Husbandry | PPG | FIRST | Nirmala Niketan College of Home Science, New Marine Lines
| Dhoka Trupti Ashish |
38 | Agriculture and Animal Husbandry | PPG | SECOND | Karmaveer Bhaurao Patil College, Vashi | Dongre Shradha Snehakant |
39 | Engineering and Technology | UG | FIRST | Shri L R Tiwari Degree college of arts commerce and science | Vaity Bhavik Devendra |
| | | | | Singh Gurasees Bhogal |
40 | Engineering and Technology | UG | SECOND | Vidyalankar School of Information Technology, Wadala
| Ansari Nida |
| | | | | Suthar Janhvi |
41 | Engineering and Technology | UG | THIRD | Gharda Institute of Technology, Lavel, Khed | Prasad Pavankumar Vinodkumar |
| | | | | Velankar Aakash Sadanand |
42 | Engineering and Technology | UG | CONSOLATION | Pillai College of Engineering, New Panvel | Sankpal Shreyas Shashikant |
| | | | | Alashi Harsh Kishor |
| | | | | Sase Omkar Ramkrishna |
| | | | | Zade Chaitanya Pramod |
43 | Engineering and Technology | UG | CONSOLATION | Terna Engineering College, Nerul | Khedkar Pranav |
| | | | | Chaudhari Hasmita |
| | | | | Patel Palash D |
| | | | | Chavan Aishwarya |
44 | Engineering and Technology | UG | CONSOLATION | Veer Mata Jijabai Technological Institute | Janjani Pranav Rajan |
| | | | | Sahasrabudhe Mihir Sachin |
| | | | | Dmello Sheena Sanjay |
45 | Engineering and Technology | PG | FIRST | Ramnarain Ruia Autonomous College, Matunga | Kamath Akshata Yogesh |
| | | | | Singh Harshita Pramod |
46 | Engineering and Technology | PPG | FIRST | Department of Chemistry | Rane Roshan Pravin |
| | | | | Nalawade Omkar Sunil |
| | | | | Patil Bhavesh |
47 | Engineering and Technology | PPG | SECOND | Veer Mata Jijabai Technological Institute | Parulekar Mayur Vishnu |
48 | Engineering and Technology | PPG | THIRD | Fr.C. Rodrigues Institute of Technology, Vashi | Tupe Jweshvari Vidyadhar |
49 | Medicine and Pharmacy | UG | FIRST | Bombay College of Pharmacy, Kalina | Mahale Manas |
50 | Medicine and Pharmacy | UG | SECOND | Vivekanand Education Society's Institute of Technology, Chembur | Panchal Jheel |
51 | Medicine and Pharmacy | UG | THIRD | Vivekanand Education Society College of Pharmacy, Chembur | Dalvi Kasturi |
| | | | | Parihar Harsh |
| | | | | Kotian Divya |
52 | Medicine and Pharmacy | UG | CONSOLATION | Vidyalankar Institute of Technology, Wadala | Warang Namita Bhikaji |
| | | | | Karpe Janhavi Mahesh |
| | | | | Patil Shruti Sudesh |
53 | Medicine and Pharmacy | UG | CONSOLATION | Vidyavardhini College of Engineering and Technology, Vasai | Gharat Ruchi Rajendra |
| | | | | Madvi Nihal Kesarinath |
| | | | | Sankhe Chirag Manoj |
54 | Medicine and Pharmacy | PG | FIRST | Bombay College of Pharmacy, Kalina | Gupta Neha Vinod |
| | | | | Sinalkar Siddhika Devidas |
55 | Medicine and Pharmacy | PG | SECOND | Bombay College of Pharmacy, Kalina | Desai Siddhesh Ravindra |
| | | | | Dighe Trupti Eknath |
56 | Medicine and Pharmacy | PG | THIRD | Bombay College of Pharmacy, Kalina | Nakashe Siddhi Chintamani |
57 | Medicine and Pharmacy | PG | CONSOLATION | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Sankpal Kaustubhi Ravindra |
| | | | | Pawar Shrutee |
58 | Medicine and Pharmacy | PPG | FIRST | Pillai College of Engineering, New Panvel | Dabre Kanchan |
59 | Medicine and Pharmacy | PPG | SECOND | Bombay College of Pharmacy, Kalina | Sonawane Tejaswini Sanjay |
| | | | | Padhye Mayuri Akshay |
60 | Medicine and Pharmacy | PPG | THIRD | Vinayak Ganesh Vaze College of Arts, Science and Commerce, Mulund | Kadam Janvi Hemant |