1 | Humanities, Languages and Fine Arts | UG | FIRST | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Patil Sanika Sanjay |
| | | | | Mahto Karankumar Hiralal |
| | | | | Lohat Samriti Sunil |
2 | Humanities, Languages and Fine Arts | UG | SECOND | St. Xaviers College (Autonomous), Mahapalika Marg
| Raut Janhavi |
| | | | | Tahir Simra |
| | | | | Mendonca Carlisha |
| | | | | Mayekar Navya |
3 | Humanities, Languages and Fine Arts | UG | THIRD | Shri. S.H. Kelkar College of Arts, Commerce and Science, Devgad | Tanavade Tanuja Sitaram |
| | | | | Gaonkar Varsha Dharmaji |
4 | Humanities, Languages and Fine Arts | UG | CONSOLATION | SIES College of Arts, Science and Commerce, Sion (W) | fernandes Sharlene |
5 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Karmaveer Bhaurao Patil Degree College of Arts and Commerce, Thane | Shaikh Naziya Mushtaq |
6 | Humanities, Languages and Fine Arts | PG | FIRST | HVPS Ramniranjan Jhunjhunwala College (Autonomous) | Chougule Aasiya Ayub |
7 | Humanities, Languages and Fine Arts | PG | SECOND | K.G. Joshi College of Arts and N.G. Bedekar College of Commerce, Thane | Patel Nandini Mahendra |
| | | | | Parab Vaibhavi Rajendra |
| | | | | Bharmal Alifya Asif |
| | | | | Dsouza Valencia Cyril |
| | | | | Shibu Melissa |
8 | Humanities, Languages and Fine Arts | PG | THIRD | Sonopant Dandekar Arts, V.S. Apte Commerce and M.H. Mehta Science College, Palghar | Jadhav Akshata Kishor |
| | | | | Panhale Ritu Arun |
| | | | | More Krutika Mangesh |
9 | Humanities, Languages and Fine Arts | PG | CONSOLATION | Sonopant Dandekar Arts, V.S. Apte Commerce and M.H. Mehta Science College, Palghar | Kini Arpita Atmaram |
| | | | | Singh Aabha Manojkumar |
| | | | | Tiwari Alok Shivshankar |
10 | Humanities, Languages and Fine Arts | PG | CONSOLATION | Department of Marathi | Karandikar Vasumati Vaijayanti vidyadhar |
11 | Humanities, Languages and Fine Arts | PPG | FIRST | Rishi Dayaram and Seth Hassaram National College and Seth Wassiamull Assomull Science College, Bandra
| Pujare Chaitali Suryakant |
| | | | | Pingle Vaishali Chandrakant |
12 | Humanities, Languages and Fine Arts | PPG | SECOND | Uran College of Commerce and Arts, Uran | Shaikh Hannat Yusuf |
13 | Humanities, Languages and Fine Arts | PPG | THIRD | D.T.S.S. College of Commerce, Malad
| Sheikh Parveen Mohammad hussain |
14 | Humanities, Languages and Fine Arts | PPG | CONSOLATION | SIES College of Commerce and Economics, Sion (E)
| Lund Varsha Jitendra |
15 | Commerce, Management and Law | UG | FIRST | K. J. Somaiya Institute of Engineering and Information Technology, Sion | Pandey Ritesh kumar Dharmendra |
| | | | | obhan Janhavi Pravin |
| | | | | obhan Janhavi Pravin |
16 | Commerce, Management and Law | UG | SECOND | Lala Lajpat Rai College of Commerce and Economics, Mahalaxmi
| Khandare Vivek Vilas |
| | | | | Bachim Ojas Ajay |
| | | | | Salunke Sayali Ankush |
| | | | | Anasari Hamdan Mohammed gause |
| | | | | Samala Vikas Gangadhar |
17 | Commerce, Management and Law | UG | THIRD | S.K. Patil Sindhudurg Mahavidyalaya, Malvan | Sharma Nikita Ramnarayan |
| | | | | Shaikh Mahek Ibrahim |
| | | | | Warak Santosh Vithoba |
| | | | | Kadam Aryan Santosh |
| | | | | Valanju Gitesh Vilas |
18 | Commerce, Management and Law | UG | CONSOLATION | B.N. Bandodkar College of Science, Thane | Gowda Kavita |
| | | | | Islam Sanjeeda |
19 | Commerce, Management and Law | PG | FIRST | Alkesh Dinesh Mody Institute for Financial and management | Kshirsagar Ajay Uddhav |
20 | Commerce, Management and Law | PG | SECOND | K.G. Joshi College of Arts and N.G. Bedekar College of Commerce, Thane | Shah Heet Pravin |
| | | | | Desai Mugdha Rajan |
21 | Commerce, Management and Law | PG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Subramanian Deborah A |
| | | | | Patil Sakshi Shankar |
22 | Commerce, Management and Law | PPG | FIRST | Siddharth College of Commerce and Economics, Anand Bhavan, Fort
| Shiralkar Sonali Prakash |
23 | Commerce, Management and Law | PPG | SECOND | HVPS Ramniranjan Jhunjhunwala College (Autonomous) | Bhardwaj Pooja |
24 | Commerce, Management and Law | PPG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Joshi Trupti Mandar |
25 | Pure Sciences | UG | SECOND | Guru Nanak College of Arts, Science and Commerce, GTB Nagar | Jaiswar Vishal Vinod |
| | | | | Shaikh Ibrahim Shabbir |
| | | | | Jaiswar Vikas Vinod |
| | | | | Gupta Kartikey Omprakash |
| | | | | Chandan Nidhi Kiran |
26 | Pure Sciences | UG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Ambastha Swarnim Rajkumar |
| | | | | Balde Shravan Vilas |
| | | | | Tayade Yash Vinay |
| | | | | Korde Varad Ramakant |
27 | Pure Sciences | UG | CONSOLATION | K. J. Somaiya Institute of Engineering and Information Technology, Sion | Singh Aniruddha |
| | | | | Padole Pranjali |
| | | | | Varma Ishvar |
| | | | | Wagh Aditya |
28 | Pure Sciences | PG | FIRST | H.K. College of Pharmacy, Oshiwara | Shaikh Mohd fareed Mohd firoz |
| | | | | Shaikh Mohd anas |
| | | | | Mishra Janhavi Santosh |
| | | | | Salian Mahima Ravi |
29 | Pure Sciences | PG | SECOND | Bharati Vidyapeeth's College of Pharmacy, Belapur | Mali Kanchan Sanjay |
30 | Pure Sciences | PG | THIRD | Wilson College, Chowpatty, Charni Road
| Umbalkar Kiran Sandeep |
| | | | | Sharma Kanak Bramhanand |
| | | | | Madkaikar Anagha Tushar |
31 | Pure Sciences | PPG | FIRST | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Damani Mansi Sanjay |
| | | | | Damani Mansi |
32 | Pure Sciences | PPG | SECOND | Department of Chemistry | Rane Roshan P. |
| | | | | Varande Satyavan P. |
| | | | | Patil Bhavesh M. |
| | | | | Patil Paresh M. |
| | | | | Patil Vasant M. |
| | | | | Patil Vasant M. |
33 | Pure Sciences | PPG | CONSOLATION | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Nanekar Rupali Dinbandhu |
34 | Pure Sciences | PPG | CONSOLATION | Department of Chemistry | Asiwal Ekta Pannalal |
35 | Agriculture and Animal Husbandry | UG | FIRST | Saraswati College of Engineering, Kharghar | Warude Sahil Santosh |
| | | | | Araskar Prathamesh Shankar |
| | | | | Bhaskar Sujay Vinod |
| | | | | Bhambid Kedar Tukaram |
36 | Agriculture and Animal Husbandry | UG | SECOND | Vidyavardhini College of Engineering and Technology, Vasai | Mittal Tushar |
| | | | | manoti Shreyas |
| | | | | Mehta Dhruvil |
37 | Agriculture and Animal Husbandry | UG | THIRD | Vivekanand Education Society College of Pharmacy, Chembur | Thevar Manigandan |
| | | | | Dsouza Myron |
| | | | | Krishnan Sneha |
| | | | | Oak Gayatri |
| | | | | Fernandes Gerard |
38 | Agriculture and Animal Husbandry | PG | FIRST | Vivekanand Education Society College of Pharmacy, Chembur | Choudhary Rohan |
| | | | | Raut Ankita |
39 | Agriculture and Animal Husbandry | PG | SECOND | Ramnarain Ruia College, Matunga
| Shirke Purva Suhas |
| | | | | Mayekar Bhakti Yashwant |
| | | | | Yadav Isha Pradeepkumar |
| | | | | Kokate Sakshi Sadashiv |
| | | | | Palekar Nitya Shailesh |
40 | Agriculture and Animal Husbandry | PG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Mandal Binita Ashok |
| | | | | Koli Alisha Kashinath |
| | | | | Jamdade Nimisha Namdev |
41 | Agriculture and Animal Husbandry | PPG | FIRST | Nirmala Niketan College of Home Science, New Marine Lines
| Tulshyan Anju |
42 | Engineering and Technology | UG | FIRST | Vivekanand Education Society's Institute of Technology, Chembur | Andhare Aryan Ashish |
| | | | | Shaikh Moteepur Jamshed |
| | | | | Shaikh Mekrail Jamshed |
| | | | | Wagle Meghan Manish |
43 | Engineering and Technology | UG | SECOND | K.C. College of Engineering and Management Studies and Research Kopri,Thane | Pednekar Vishal Rajendra |
| | | | | Shettigar Nidhi Vasant |
| | | | | Tawhare Sayli Dattatray |
44 | Engineering and Technology | UG | THIRD | Thakur College of Engineering and Technology, Kandivali | Dubey Shivam |
| | | | | Damania Shreyash |
| | | | | Jain Mihir |
45 | Engineering and Technology | UG | CONSOLATION | Ramrao Adik Institute of Technology, Nerul | Sahu Sneha Lova |
| | | | | Patil Suyog Santosh |
| | | | | Sahoo Mirnalin Manoranjan |
| | | | | Pattanayak Shibam Pranab |
| | | | | Urankar Siddhesh Sanjay |
46 | Engineering and Technology | UG | CONSOLATION | Ramrao Adik Institute of Technology, Nerul | Jadhav Akshay Vilas |
| | | | | Kolambe Yash Vikas |
| | | | | Khatkale Shivam Ramesh |
| | | | | Dange Raviraj Sachin |
47 | Engineering and Technology | PG | FIRST | Shankar Narayan College of Arts and Commerce, Bhayander | Sawant Shubham Sudhir |
48 | Engineering and Technology | PG | SECOND | Model College, Dombivli | Shah Anis |
| | | | | Das Gaurav |
49 | Engineering and Technology | PG | THIRD | Bhaskar Waman Thakur College of Science, Yashvant Keshav Patil College of Commerce, Vidhya Dayanand Patil College of Arts, Virar | Mishra Swaraj Ramakant |
50 | Engineering and Technology | PG | CONSOLATION | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Mhase Mayur |
51 | Engineering and Technology | PPG | FIRST | Thakur College of Engineering and Technology, Kandivali | Nirgude Vaishali |
52 | Engineering and Technology | PPG | SECOND | Pillai College of Engineering, New Panvel | Redekar Seema |
53 | Medicine and Pharmacy | UG | FIRST | S.S. and L.S. Patkar College of Arts and Science and V.P. Varde College of Commerce and Economics, Goregaon
| Jaiswal Dipanjali Ghuraprasad |
| | | | | Yadav Sulaxna Ramashankar |
| | | | | Sansare Shubham Mukund |
54 | Medicine and Pharmacy | UG | SECOND | Prin. K.M. Kundnani College of Pharmacy, Colaba | Kulkarni Hrushikesh Vikas |
| | | | | Kuwar Sakshi Pravin |
55 | Medicine and Pharmacy | UG | THIRD | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Chachad Jay Kanubhai |
| | | | | Kesarwani Ritik Rakesh |
| | | | | Dey Shidhanto Pravin |
56 | Medicine and Pharmacy | UG | CONSOLATION | Karmaveer Bhaurao Patil College, Vashi | Juvekar Mansi Pradip |
57 | Medicine and Pharmacy | UG | CONSOLATION | Prin. K.M. Kundnani College of Pharmacy, Colaba | Patil Jidnya Jitendra |
| | | | | Pawar Komal Ramlal |
| | | | | Pawar Aryan Ashok |
| | | | | Shaikh Marya Aqdas mohammad |
58 | Medicine and Pharmacy | PG | FIRST | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Khivansara Ritika |
| | | | | Jhadav Sandhya |
59 | Medicine and Pharmacy | PG | SECOND | Bombay College of Pharmacy, Kalina | Jaiswal Sakshi Rupesh |
60 | Medicine and Pharmacy | PG | THIRD | Vivekanand Education Society College of Pharmacy, Chembur | Rao Shubhang |
| | | | | Mashilkar Nikita |
61 | Medicine and Pharmacy | PPG | FIRST | Vivekanand Education Society College of Pharmacy, Chembur | Wani Rashmi |
62 | Medicine and Pharmacy | PPG | CONSOLATION | Bombay College of Pharmacy, Kalina | Girish Gurbani P |