| 1 | Humanities, Languages and Fine Arts | UG | FIRST | G.M. Momin Women's College, Bhiwandi | Qadir Alsaba Abdul |
| 2 | Humanities, Languages and Fine Arts | UG | SECOND | D.B.J. College, Chiplun | Bapat Akshata Prakash |
| | | | | | Malave Aishwarya Baburao |
| 3 | Humanities, Languages and Fine Arts | UG | THIRD | Guru Nanak College of Arts, Science and Commerce, GTB Nagar
| Potdar Kaustubh Ramesh |
| | | | | | Yadav Deepa Bhagwandas |
| | | | | | Tyagi Tripti Anil |
| | | | | | Mhetre Sanjana Subhash |
| | | | | | Sharma Rahul Dharmendra |
| 4 | Humanities, Languages and Fine Arts | UG | CONSOLATION | K.E.S. Anandibai Pradhan Science College, Roha | Nikam Ruchika Dilip |
| | | | | | Agrawal Saloni Satish |
| | | | | | Helge Pratiksha Dinkar |
| 5 | Humanities, Languages and Fine Arts | UG | CONSOLATION | Mahatma Phule Arts, Science and Commerce College, Panvel | Bramhane Riddhi Devendra |
| | | | | | Gaikwad Tejaswini Kundalik |
| | | | | | Palkar Haresh Bandu |
| | | | | | Mokal Sonam Gorakhnath |
| | | | | | More Ankita Anant |
| 6 | Humanities, Languages and Fine Arts | PG | FIRST | Nirmala Niketan College of Home Science, New Marine Lines
| Ms. shaikh Fatima - |
| | | | | | bajaj Kunjan Sunil |
| 7 | Humanities, Languages and Fine Arts | PG | SECOND | Uran College of Commerce and Arts, Uran | Shaikh Hannat Yusuf |
| 8 | Humanities, Languages and Fine Arts | PG | THIRD | Applied Psychology & Counseling Centre | Shah Bijal Rupesh bharati |
| 9 | Humanities, Languages and Fine Arts | PG | CONSOLATION | Nirmala Niketan College of Social Work, New Marine Lines | Kapile Shraddha Vikas |
| 10 | Humanities, Languages and Fine Arts | PPG | FIRST | Nagindas Khandwala College of Commerce, Arts and Management Studies and Shantaben Nagindas Khandwala College of Science, Malad
| Agrawal Amrita Anilkumar |
| 11 | Humanities, Languages and Fine Arts | TH | FIRST | HVPS Ramniranjan Jhunjhunwala College (Autonomous) | Joshi Sucheta Vinayak |
| 12 | Commerce, Management and Law | UG | FIRST | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Rane Santosh Subhash |
| | | | | | Gore Mayuri Yamaji |
| | | | | | Dige Varsha Vilas |
| 13 | Commerce, Management and Law | UG | SECOND | R.P. Gogate college of Arts and Science and R.V. Jogalekar Collegeof Commerce, Ratnagiri | Shinde Rutuja Rajendra |
| | | | | | Prabhu Chinmay Suresh |
| 14 | Commerce, Management and Law | UG | THIRD | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Jadhav Yash Kiran |
| | | | | | Gaikwad Priti Bhagwat |
| | | | | | Ansurkar Mrunal Mahesh |
| 15 | Commerce, Management and Law | UG | THIRD | Pillai College of Arts, Commerce and Science, New Panvel | Das Kundan Nandlal |
| 16 | Commerce, Management and Law | UG | CONSOLATION | D.G.Tatkare Arts and Commerce College, Tala | Bhoir Sujata Gopal |
| | | | | | Bhoir Punam Ganesh |
| 17 | Commerce, Management and Law | UG | CONSOLATION | Vidyalankar School of Information Technology, Wadala
| Marar Soumya Radhakrishnan |
| | | | | | Ganapathi Ananya Thumballi |
| 18 | Commerce, Management and Law | PG | FIRST | Narsee Monjee College of Commerce and Economics, Vile Parle
| Vajani Kajol Navinkumar |
| 19 | Commerce, Management and Law | PG | SECOND | B.N.N. College, Bhiwandi | Purohit Bhagyashree Heersingh |
| 20 | Commerce, Management and Law | PG | THIRD | R.P. Gogate college of Arts and Science and R.V. Jogalekar Collegeof Commerce, Ratnagiri | Kalyankar Chaitali Rajendra |
| | | | | | Yadav Shubhangi Mangesh |
| | | | | | Bhivande Nayana Dipak |
| | | | | | Sawant Kajal Rajiv |
| 21 | Commerce, Management and Law | PPG | FIRST | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | sathe Sonali ashutosh |
| 22 | Commerce, Management and Law | PPG | SECOND | Sant Gadge Maharaj College of Commerce and Economics, Girgaon
| Ovhal Dhiraj Raghunath |
| 23 | Commerce, Management and Law | PPG | THIRD | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Shah Dipesh Gunvant |
| 24 | Commerce, Management and Law | TH | FIRST | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Banjan Vaibhav narayan |
| 25 | Commerce, Management and Law | TH | SECOND | D.T.S.S. College of Commerce, Malad
| Batth Kulvinder Kaur |
| 26 | Pure Sciences | UG | FIRST | Vinayak Ganesh Vaze College of Arts, Science and Commerce, Mulund | Shetty Poorvi D |
| | | | | | Shetty Bhavishya Balkrishna |
| | | | | | Shetty Poorna Devdas |
| 27 | Pure Sciences | UG | SECOND | Jai Hind College, Basantsing Institute of Science and J.T. Lalvani College of Commerce, Churchgate
| Khan Shirin M |
| | | | | | Kothari Saloni P |
| 28 | Pure Sciences | UG | THIRD | Vishwaniketan Institute of Management Enterpreneurship and Engineering Technology, Kumbhivali, Khalapur | Kashid Pradip S |
| | | | | | autade Kunal B |
| | | | | | Karande Mahesh N |
| | | | | | Rupanvar Akash d |
| 29 | Pure Sciences | UG | THIRD | S.S. and L.S. Patkar College of Arts and Science and V.P. Varde College of Commerce and Economics, Goregaon
| Tomu Lilian Rumbidzai |
| | | | | | Kaurayi Tafadzwa Tafadzwa |
| | | | | | Solanki Umang Rajesh |
| | | | | | Tripathi Vinay Kumar |
| 30 | Pure Sciences | UG | CONSOLATION | Sheth J.N. Paliwala Commerce College,Science and Arts College, Pali-Sudhagad | Puranik Salil Sudhir |
| 31 | Pure Sciences | UG | CONSOLATION | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Dsouza Sanath Ryan |
| | | | | | Gaikwad Kanad Ravindra |
| | | | | | Choutapelly Manideep Ramesh |
| | | | | | Lokhande Yash Sunil |
| | | | | | Chandora Lalit Nainaram |
| 32 | Pure Sciences | PG | FIRST | Ramnarayan Ruia College, Matunga
| Parab Akshada Anand |
| 33 | Pure Sciences | PG | SECOND | HVPS Ramniranjan Jhunjhunwala College (Autonomous) | Gudulkar Susmita Shridhar |
| 34 | Pure Sciences | PG | THIRD | Bhaskar Waman Thakur College of Science, Yashvant Keshav Patil College of Commerce, Vidhya Dayanand Patil College of Arts, Virar | Gond Parneet Mahendranath |
| | | | | | Gangavane Pratik Uttam |
| | | | | | Shinde Rohini Arun |
| | | | | | Thakur Aishwarya Dinkar |
| | | | | | Botle Swapnil Vijay |
| 35 | Pure Sciences | PPG | FIRST | ICAR-Central Institute for Research on Cotton Technology | Juikar Siddhi Jayraj |
| 36 | Pure Sciences | PPG | SECOND | Department of Chemistry | Pansare Amol V |
| | | | | | Khairkar Shyam R |
| | | | | | Shedge Amol A |
| | | | | | Chhatre Shraddha Y |
| | | | | | Nagarkar Amit A |
| 37 | Pure Sciences | PPG | THIRD | B.K. Birla College of Arts, Science and Commerce, Kalyan | Singh Amrita Omprakash |
| | | | | | Gaud Brijesh Amrit lal |
| 38 | Pure Sciences | TH | FIRST | Chandibai Himathmal Mansukhani College, Ulhasnagar | Pawar Rasika Sagar |
| 39 | Agriculture and Animal Husbandry | UG | FIRST | Mahatma Gandhi Missions College of Engineering and Technology, Kamothe | Verma Mukesh Satya narayan |
| | | | | | Wankhade Yogesh Shankarrao |
| | | | | | Dalvi Krutik Kishor |
| | | | | | Sadamate Gitanjali Sanjay |
| 40 | Agriculture and Animal Husbandry | UG | SECOND | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | . Preethi Subramanian |
| 41 | Agriculture and Animal Husbandry | UG | THIRD | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Shewade Siddhesh Shashikant |
| | | | | | Patwa Sanjeev Rajkumar |
| | | | | | Shahni Ankit Rampravesh |
| 42 | Agriculture and Animal Husbandry | UG | CONSOLATION | Dapoli Urban Bank Senior College, Dapoli | Naguthne Saniya Liyakat |
| | | | | | Walele Saquib Nazir ali |
| | | | | | Mahaldar Simran Kasim |
| | | | | | Mehta Roshani Shriram |
| | | | | | Navle Prerna Raghunath |
| 43 | Agriculture and Animal Husbandry | UG | CONSOLATION | Vidyavardhini College of Engineering and Technology, Vasai | Tate Snehal Shivaji |
| | | | | | Matal Rupali Dipak |
| | | | | | Mestry Divyesh Rajendra |
| | | | | | Nishad Ajit Ramdarash |
| 44 | Agriculture and Animal Husbandry | PG | FIRST | Ramnarayan Ruia College, Matunga
| Andhere Animish Deepak |
| 45 | Agriculture and Animal Husbandry | PG | SECOND | D.G. Ruparel College of Arts, Science and Commerce, Mahim
| Kadge Jatin Nandkumar |
| 46 | Agriculture and Animal Husbandry | PG | THIRD | Karmaveer Bhaurao Patil College, Vashi | Berge Sayali - |
| | | | | | Pangul Prashant Chandrashekhar |
| | | | | | Konde Pooja - |
| 47 | Agriculture and Animal Husbandry | PPG | FIRST | Ramnarayan Ruia College, Matunga
| Mascarenhas Reena William |
| 48 | Agriculture and Animal Husbandry | PPG | SECOND | Changu Kana Thakur Arts, Commerce and Science College, New Panvel | Bhagat shweta Ashok |
| 49 | Engineering and Technology | UG | FIRST | Annasaheb Chudaman Patil College of Engineering, Kharghar | Kashte Hrishikesh Madan |
| | | | | | Veer Santoshi Rajendra |
| | | | | | Siddiqui Almas Abdul wahid |
| | | | | | Nevarekar Vipul Vijay |
| 50 | Engineering and Technology | UG | SECOND | Pillai College of Engineering, New Panvel | Sawant Mansi Pradeep |
| | | | | | Singh Srishti Shailendra |
| | | | | | Pv Athira Chandran |
| 51 | Engineering and Technology | UG | THIRD | Annasaheb Chudaman Patil College of Engineering, Kharghar | Ghagare Rohit Prakash |
| | | | | | Dhanade Shrutika Digambar |
| | | | | | Adhikari Sonali Ram |
| | | | | | Sonawane Avinash Shivaji |
| 52 | Engineering and Technology | UG | CONSOLATION | Finolex Academy of Management and Technology, Mirjole | Chevekar Ameya Sushil |
| | | | | | Katalkar Anup Harishchandra |
| | | | | | Waingankar Bhushan Pramod |
| 53 | Engineering and Technology | PG | FIRST | Fr.C. Rodrigues Institute of Technology, Vashi | Momin Mohammad naseh Alamgeer |
| 54 | Engineering and Technology | PG | SECOND | Pillai College of Engineering, New Panvel | Sharma Manoj Kumar |
| 55 | Engineering and Technology | PG | THIRD | Ramrao Adik Institute of Technology, Nerul | Singh Roshni Satish kumar |
| 56 | Engineering and Technology | PPG | FIRST | Vivekanand Education Society's Institute of Technology, Chembur | Kaimal Lekshmi Ajesh |
| 57 | Engineering and Technology | PPG | SECOND | Ramrao Adik Institute of Technology, Nerul | Shedge Rajashree - |
| 58 | Engineering and Technology | PPG | THIRD | Ramrao Adik Institute of Technology, Nerul | Pote Santoshi . |
| 59 | Engineering and Technology | TH | FIRST | Nagindas Khandwala College of Commerce, Arts and Management Studies and Shantaben Nagindas Khandwala College of Science, Malad
| P m Sindhu - |
| 60 | Engineering and Technology | TH | SECOND | Vivekanand Education Society's Institute of Technology, Chembur | Parveen Asma S |
| 61 | Engineering and Technology | TH | THIRD | Vivekanand Education Society's Institute of Technology, Chembur | Sharma Kadambari - |
| 62 | Medicine and Pharmacy | UG | FIRST | Bombay College of Pharmacy, Kalina | Bagwe Priyal Vishnu |
| | | | | | Patni Apoorva Manoj |
| 63 | Medicine and Pharmacy | UG | SECOND | Vishwaniketan Institute of Management Enterpreneurship and Engineering Technology, Kumbhivali, Khalapur | Patil Piyush Baliram |
| | | | | | gharat Prajakta Dattatray |
| 64 | Medicine and Pharmacy | UG | THIRD | H.K. College of Pharmacy, Oshiwara | Kalia Manvi Viveksheel |
| | | | | | Kubal Bhakti Mahendra |
| | | | | | Patil Preksha Pramod |
| | | | | | Shenoy Tanushree Sandeep |
| 65 | Medicine and Pharmacy | PG | FIRST | Prin. K.M. Kundnani College of Pharmacy, Colaba | Babar Ashwini Narayan |
| | | | | | Dcruz Tania Kevin |
| | | | | | Vaswani Lavina Rajesh |
| | | | | | Hare Asawari Vinod |
| 66 | Medicine and Pharmacy | PG | SECOND | Dr. Bhanuben Nanavati College of Pharmacy, Vile Parle | Prabhu Divyashree , |
| 67 | Medicine and Pharmacy | PG | THIRD | Bombay College of Pharmacy, Kalina | Khanvalkar Gauri Vinod |
| 68 | Medicine and Pharmacy | PPG | FIRST | Bombay College of Pharmacy, Kalina | Naik Isha Vipul |
| | | | | | Gholap Tejaswita Namdeo |
| 69 | Medicine and Pharmacy | PPG | SECOND | Department of Bio-Physics | Pangam Dhanashri Soma |
| 70 | Medicine and Pharmacy | PPG | THIRD | Ramnarayan Ruia College, Matunga
| Patil Yugandhara Pradip |
| 71 | Medicine and Pharmacy | TH | FIRST | Bharati Vidyapeeth's College of Pharmacy, Belapur | Khanvilkar Vineeta Vivek |